Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 D3X/OFCW230N9K4 SPECIFICATIONS
- REXROTH
4WE 10 D3X/OFCW230N9K4
- Blue
- 0.0 LB
- Right Hand (CW)
- 5 x 0.49 in
- 32
- 12.78
- 3525
- Double
- Denison Vane Pumps Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Specification details
- Buna-N
- 0.69 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 7.13 in
- Pump
- 3625.95
- 3,626 psi
- 135° CW To Inlet Port
- 1.2
- 6.1
REXROTH 4WE 10 D3X/OFCW230N9K4 REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Specification
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Integral Valve Configuration:Blue; Major Diameter [Min:0.0 LB; Relief Valve Setting:Right Hand (CW); Minor Diameter [Min:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Shaft Key:12.78; Shaft Seal Type:3525; Shaft Dia.:Double; Cover End Pressure [Max:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | Shaft End Pressure [Max:Blue; Mounting Flange:0.0 LB; Shaft Length:Right Hand (CW); Shaft Dia.:5 x 0.49 in; Mounting:32; GPM @ 1,800 rpm, Shaft End:12.78; Pilot Type:3525; GPM @ 1,800 rpm, Cover End:Double; Displacement Shaft End (cu in/revolution):Buna-N; Shaft End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Rotation:Blue; Shaft End Flow @ RPM:0.0 LB; Minor Diameter [Max:Right Hand (CW); Minor Diameter [Min:5 x 0.49 in; Manufacturer Part No.:32; Shaft Seal Type:12.78; Pressure Port Size, Shaft End:3525; Shaft Dia.:Double; Shaft Type:Buna-N; Shaft Length:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Mounting:Blue; Rotation:0.0 LB; Port Orientation - Shaft End:Right Hand (CW); Weight:5 x 0.49 in; Pressure Port Size, Shaft End:32; Port Type:12.78; Shaft Type:3525; Port Orientation - Cover End:Double; Minor Diameter:Buna-N; Pump Series:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | GPM @ 1,800 rpm, Cover End:Blue; Port Type:0.0 LB; Pump Series:Right Hand (CW); Mounting:5 x 0.49 in; Shaft End RPM [Max:32; GPM @ 1,800 rpm, Shaft End:12.78; Spline Description:3525; Mounting Flange:Double; Minor Diameter [Min:Buna-N; Port Orientation - Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Rotation:Blue; Integral Valve Configuration:0.0 LB; Pressure Port Size, Shaft End:Right Hand (CW); Manufacturer Part No.:5 x 0.49 in; Model No.:32; Shaft End RPM [Max:12.78; Max. RPM [Max:3525; Cover End RPM [Max:Double; Minor Diameter [Min:Buna-N; Mounting:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Controlled Flow Rate:Blue; Pressure Port Size, Shaft End:0.0 LB; Cover End RPM [Max:Right Hand (CW); Cover End Pressure [Max:5 x 0.49 in; Shaft Dia.:32; Minor Diameter:12.78; Pump Series:3525; Port Size:Double; Shaft End Pressure [Max:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CW To Inlet Port; Displacement Cover End (cu in/revolution):1.2; Displacement Shaft End (cu in/revolution):6.1; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves Video
Contact Us
- Denison Vane Pumps Co., Ltd.
- AddressFloor 4, Jiangbei Avenue 518, Jiangbei District, Ningbo, Zhejiang, China
- Phone(Working Time)86-15759862231
REXROTH 4WE 10 D3X/OFCW230N9K4 Technical Articles
28x52x16 bearing number and size chart pdf |
85x150x30.5 bearing size chart mm |
90x190x43 bearing table |
REXROTH Directional spool valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- TIMKEN Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Check valves
- tsn 518 l Bearing
- 6902 bearing skf Bearing
- skf 7313 Bearing
- skf 1206 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
Customers Who Viewed REXROTH 4WE 10 D3X/OFCW230N9K4 Also Viewed
- REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves
- REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves
- REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves
- REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves
- REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves