Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6A6X/OFEW230N9K4 Valves
category
REXROTH Valves
REXROTH 4WE6A6X/OFEW230N9K4 SPECIFICATIONS
- REXROTH
4WE6A6X/OFEW230N9K4
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A12-11CC20-LH
- 2 1/2
- Flange
- N/A
- Standard Pilot
- Denison Vane Pumps Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEW230N9K4 Valves Specifications
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Buna-N
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A12-11CC20-LH
- 2300
- 3000
- 18
- 18
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Flange
- 1 in Flange
- 2.41
- 2.45
REXROTH 4WE6A6X/OFEW230N9K4 REXROTH 4WE6A6X/OFEW230N9K4 Valves Dimensions
REXROTH 4WE6A6X/OFEW230N9K4 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Cover End Pressure [Max:45.0 LB; Manufacturer Part No.:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ12A12-11CC20-LH; Max. RPM [Max:2 1/2; Seal Material:Flange; Rotation:N/A; Shaft End RPM [Max:Standard Pilot; Major Diameter [Min:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft Length:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Seal Material:Left Hand (CCW); Mounting:2520VQ12A12-11CC20-LH; Relief Valve Setting:2 1/2; Weight:Flange; Rotation:N/A; Mounting Flange:Standard Pilot; Shaft Seal Type:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Weight:45.0 LB; Controlled Flow Rate:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft End Pressure [Max:2520VQ12A12-11CC20-LH; Cover End Flow @ RPM:2 1/2; Shaft Key:Flange; Major Diameter [Max:N/A; Pressure Port Size, Shaft End:Standard Pilot; Mounting Flange:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Port Orientation - Shaft End:45.0 LB; Shaft Dia.:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft End Pressure [Max:2520VQ12A12-11CC20-LH; Model No.:2 1/2; Shaft Key:Flange; Shaft End RPM [Max:N/A; Minor Diameter:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Pump Series:45.0 LB; Relief Valve Setting:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Shaft Seal Type:2520VQ12A12-11CC20-LH; Seal Material:2 1/2; Cover End RPM [Max:Flange; Shaft Dia.:N/A; Controlled Flow Rate:Standard Pilot; Minor Diameter [Min:0.875 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Port Orientation - Shaft End:45.0 LB; Pump Series:Flange Mount; Shaft Type:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ12A12-11CC20-LH; Seal Material:2 1/2; Pressure Port Size, Cover End:Flange; Minor Diameter [Min:N/A; Rotation:Standard Pilot; Mounting:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Controlled Flow Rate:45.0 LB; Weight:Flange Mount; Shaft Length:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520VQ12A12-11CC20-LH; Port Orientation - Shaft End:2 1/2; Relief Valve Setting:Flange; Displacement Shaft End (cu in/revolution):N/A; Minor Diameter [Min:Standard Pilot; Shaft Key:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft End Flow @ RPM:45.0 LB; Major Diameter [Min:Flange Mount; Seal Material:Left Hand (CCW); Cover End Flow @ RPM:2520VQ12A12-11CC20-LH; GPM @ 1,800 rpm, Shaft End:2 1/2; Mounting Flange:Flange; Integral Valve Configuration:N/A; Shaft End RPM [Max:Standard Pilot; Port Type:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A12-11CC20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video
Contact Us
- Denison Vane Pumps Co., Ltd.
- AddressFloor 4, Jiangbei Avenue 518, Jiangbei District, Ningbo, Zhejiang, China
- Phone(Working Time)86-15759862231
REXROTH 4WE6A6X/OFEW230N9K4 Technical Articles
28x52x16 bearing number and size chart pdf |
85x150x30.5 bearing size chart mm |
90x190x43 bearing table |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- TIMKEN Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Check valves
- tsn 518 l Bearing
- 6902 bearing skf Bearing
- skf 7313 Bearing
- skf 1206 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump