Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEW230N9K4/V Valves
REXROTH 4WE6A6X/OFEW230N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6A6X/OFEW230N9K4/V SPECIFICATIONS
- REXROTH
4WE6A6X/OFEW230N9K4/V
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525V60A12-1DA22R
- 3 1/2
- Flange
- 5/16 in
- Standard Pilot
- Denison Vane Pumps Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Specifications
- 1.25 in
- Straight w/ Key
- 4525V
- 2 7/16 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525V60A12-1DA22R
- 2500
- 2500
- 18
- 90
- N/A
- Outlet 135° CCW from Inlet
- Outlet 90° CW from Inlet
- 1 in Code 61
- 1 1/2 in Code 61
- 2.5
- 11.8
REXROTH 4WE6A6X/OFEW230N9K4/V REXROTH 4WE6A6X/OFEW230N9K4/V Valves Dimensions
REXROTH 4WE6A6X/OFEW230N9K4/V Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Weight:101.0 LB; Major Diameter [Min:Flange Mount; Minor Diameter [Min:Right Hand (CW); Displacement Cover End (cu in/revolution):4525V60A12-1DA22R; Minor Diameter:3 1/2; Pilot Type:Flange; Max. RPM [Max:5/16 in; Shaft End Pressure [Max:Standard Pilot; Relief Valve Setting:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE10-3X/100YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:101.0 LB; Shaft End RPM [Max:Flange Mount; Model No.:Right Hand (CW); Pressure Port Size, Cover End:4525V60A12-1DA22R; Max. RPM [Max:3 1/2; Shaft Type:Flange; Manufacturer Part No.:5/16 in; Seal Material:Standard Pilot; Major Diameter [Min:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Port Type:101.0 LB; Pump Series:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Displacement Shaft End (cu in/revolution):4525V60A12-1DA22R; GPM @ 1,800 rpm, Shaft End:3 1/2; Shaft Dia.:Flange; Major Diameter [Min:5/16 in; Port Orientation - Cover End:Standard Pilot; Rotation:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Max. RPM [Max:101.0 LB; Shaft Seal Type:Flange Mount; Pump Series:Right Hand (CW); Manufacturer Part No.:4525V60A12-1DA22R; Minor Diameter [Min:3 1/2; Cover End RPM [Max:Flange; Spline Description:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Weight:1.25 in; Seal Material:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter [Min:101.0 LB; Minor Diameter [Max:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Rotation:4525V60A12-1DA22R; Shaft End RPM [Max:3 1/2; Pump Series:Flange; Shaft Dia.:5/16 in; Manufacturer Part No.:Standard Pilot; Mounting Flange:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Cover End Pressure [Max:101.0 LB; Integral Valve Configuration:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Max:4525V60A12-1DA22R; Minor Diameter [Min:3 1/2; Mounting:Flange; Max. RPM [Max:5/16 in; Pilot Type:Standard Pilot; Shaft Key:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | GPM @ 1,800 rpm, Cover End:101.0 LB; Mounting:Flange Mount; Shaft Key:Right Hand (CW); Relief Valve Setting:4525V60A12-1DA22R; Cover End Pressure [Max:3 1/2; Manufacturer Part No.:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft End Pressure [Max:Standard Pilot; Minor Diameter [Max:1.25 in; Rotation:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Port Type:101.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Seal Type:Right Hand (CW); Controlled Flow Rate:4525V60A12-1DA22R; Shaft Key:3 1/2; Shaft End Flow @ RPM:Flange; Cover End Flow @ RPM:5/16 in; Minor Diameter [Min:Standard Pilot; Manufacturer Part No.:1.25 in; Port Size:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video
Contact Us
- Denison Vane Pumps Co., Ltd.
- AddressFloor 4, Jiangbei Avenue 518, Jiangbei District, Ningbo, Zhejiang, China
- Phone(Working Time)86-15759862231
REXROTH 4WE6A6X/OFEW230N9K4/V Technical Articles
28x52x16 bearing number and size chart pdf |
85x150x30.5 bearing size chart mm |
90x190x43 bearing table |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- TIMKEN Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Check valves
- tsn 518 l Bearing
- 6902 bearing skf Bearing
- skf 7313 Bearing
- skf 1206 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump