Home>Products>REXROTH Valves>REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves
category
REXROTH Valves
REXROTH M-3SED 6 UK1X/350CG24N9K4 SPECIFICATIONS
- REXROTH
M-3SED 6 UK1X/350CG24N9K4
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525V30A17-86CC22L
- 3
- Flange
- 5/16 in
- Standard Pilot
- Denison Vane Pumps Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Specifications
- 1.375 in
- Straight w/ Key
- 3525V
- 3 7/8 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525V30A17-86CC22L
- 2500
- 2500
- 25.5
- 45
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Code 61
- 1 1/4 in Code 61
- 3.4
- 5.9
REXROTH M-3SED 6 UK1X/350CG24N9K4 REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Dimensions
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH DBE30-3X/200YG24N9K4 Valves | Manufacturer Part No.:76.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft Length:3525V30A17-86CC22L; Minor Diameter [Min:3; Shaft Key:Flange; Pressure Port Size, Cover End:5/16 in; Port Size:Standard Pilot; Pump Series:1.375 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Manufacturer Part No.:76.0 LB; Shaft Dia.:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Mounting:3525V30A17-86CC22L; Pressure Port Size, Cover End:3; Shaft End Flow @ RPM:Flange; Rotation:5/16 in; Shaft Length:Standard Pilot; Major Diameter [Max:1.375 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Port Orientation - Shaft End:76.0 LB; Spline Description:Flange Mount; Cover End RPM [Max:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3525V30A17-86CC22L; Shaft Seal Type:3; Pump Series:Flange; Weight:5/16 in; Major Diameter [Max:Standard Pilot; Cover End Pressure [Max:1.375 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Shaft Type:76.0 LB; Model No.:Flange Mount; Minor Diameter:Left Hand (CCW); Shaft Length:3525V30A17-86CC22L; Mounting Flange:3; Major Diameter [Max:Flange; Mounting:5/16 in; Shaft Key:Standard Pilot; Minor Diameter [Min:1.375 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Shaft Length:76.0 LB; Cover End Pressure [Max:Flange Mount; Pilot Type:Left Hand (CCW); Controlled Flow Rate:3525V30A17-86CC22L; Shaft Key:3; Major Diameter [Max:Flange; Port Type:5/16 in; Pump Series:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Weight:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Seal Material:76.0 LB; Minor Diameter [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Pressure Port Size, Cover End:3525V30A17-86CC22L; Manufacturer Part No.:3; Shaft Length:Flange; Port Size:5/16 in; Major Diameter [Min:Standard Pilot; Max. RPM [Max:1.375 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Rotation:76.0 LB; Shaft Length:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Spline Description:3525V30A17-86CC22L; Port Size:3; Max. RPM [Max:Flange; Cover End Flow @ RPM:5/16 in; Relief Valve Setting:Standard Pilot; Shaft Key:1.375 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Relief Valve Setting:76.0 LB; Shaft Dia.:Flange Mount; Shaft Key:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3525V30A17-86CC22L; Major Diameter [Max:3; Mounting:Flange; Shaft Type:5/16 in; Manufacturer Part No.:Standard Pilot; Pilot Type:1.375 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video
Contact Us
- Denison Vane Pumps Co., Ltd.
- AddressFloor 4, Jiangbei Avenue 518, Jiangbei District, Ningbo, Zhejiang, China
- Phone(Working Time)86-15759862231
REXROTH M-3SED 6 UK1X/350CG24N9K4 Technical Articles
28x52x16 bearing number and size chart pdf |
85x150x30.5 bearing size chart mm |
90x190x43 bearing table |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- TIMKEN Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Check valves
- tsn 518 l Bearing
- 6902 bearing skf Bearing
- skf 7313 Bearing
- skf 1206 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump