Home>Products>REXROTH Valves>REXROTH 4WE10A3X/OFCW230N9K4 Valves
REXROTH 4WE10A3X/OFCW230N9K4 Valves
category
REXROTH Valves
REXROTH 4WE10A3X/OFCW230N9K4 SPECIFICATIONS
- REXROTH
4WE10A3X/OFCW230N9K4
- 75.0 LB
- Flange Mount
- Left Hand (CCW)
- 3520VQ30A5-1CC20-LH
- 3
- Flange
- 5/16 in
- Standard Pilot
- Denison Vane Pumps Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE10A3X/OFCW230N9K4 Valves Specifications
- 1.25 in
- Straight w/ Key
- 3520VQ
- 2.5 in
- Buna-N
- 2500
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2500
- 2500
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3520VQ30A5-1CC20-LH
- 3000
- 3000
- 7.5
- 45
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Flange
- 1 1/4 in Flange
- 1.1
- 5.96
REXROTH 4WE10A3X/OFCW230N9K4 REXROTH 4WE10A3X/OFCW230N9K4 Valves Dimensions
REXROTH 4WE10A3X/OFCW230N9K4 Valves part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft Dia.:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Minor Diameter:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:3520VQ30A5-1CC20-LH; Pilot Type:3; Controlled Flow Rate:Flange; Relief Valve Setting:5/16 in; Port Size:Standard Pilot; Minor Diameter [Max:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Seal Material:75.0 LB; Mounting:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Minor Diameter [Max:3520VQ30A5-1CC20-LH; Rotation:3; Weight:Flange; Cover End RPM [Max:5/16 in; Port Orientation - Shaft End:Standard Pilot; Mounting Flange:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Port Type:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft End RPM [Max:3520VQ30A5-1CC20-LH; Pilot Type:3; Seal Material:Flange; Minor Diameter:5/16 in; Mounting Flange:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Port Type:75.0 LB; Minor Diameter [Max:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft End RPM [Max:3520VQ30A5-1CC20-LH; Shaft Dia.:3; Controlled Flow Rate:Flange; Major Diameter [Min:5/16 in; Mounting Flange:Standard Pilot; Major Diameter [Max:1.25 in; Model No.:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Shaft End Flow @ RPM:75.0 LB; Cover End Pressure [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Integral Valve Configuration:3520VQ30A5-1CC20-LH; Shaft Length:3; Manufacturer Part No.:Flange; Pressure Port Size, Cover End:5/16 in; Mounting:Standard Pilot; Port Orientation - Cover End:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Port Orientation - Cover End:75.0 LB; Shaft End RPM [Max:Flange Mount; Relief Valve Setting:Left Hand (CCW); Seal Material:3520VQ30A5-1CC20-LH; Port Type:3; Mounting:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Manufacturer Part No.:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Pilot Type:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Seal Material:Left Hand (CCW); Shaft End RPM [Max:3520VQ30A5-1CC20-LH; Pump Series:3; Shaft End Pressure [Max:Flange; Max. RPM [Max:5/16 in; Major Diameter [Min:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Pump Series:75.0 LB; Port Size:Flange Mount; Shaft Seal Type:Left Hand (CCW); Relief Valve Setting:3520VQ30A5-1CC20-LH; Cover End RPM [Max:3; Seal Material:Flange; Shaft Type:5/16 in; Port Orientation - Cover End:Standard Pilot; Weight:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video
Contact Us
- Denison Vane Pumps Co., Ltd.
- AddressFloor 4, Jiangbei Avenue 518, Jiangbei District, Ningbo, Zhejiang, China
- Phone(Working Time)86-15759862231
REXROTH 4WE10A3X/OFCW230N9K4 Technical Articles
28x52x16 bearing number and size chart pdf |
85x150x30.5 bearing size chart mm |
90x190x43 bearing table |
REXROTH Valves CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- TIMKEN Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- NICE BALL BEARING
- OSBORN LOAD RUNNERS Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Check valves
- tsn 518 l Bearing
- 6902 bearing skf Bearing
- skf 7313 Bearing
- skf 1206 Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump